Trial Balance
Trial Balance Report
| Account Number | Account Name | Account Type | Debit | Credit |
|---|---|---|---|---|
| 1000 | Cash | Asset | 100,000.00 | |
| 1010 | Checking Account | Asset | ||
| 1020 | Account Receivable | Asset | ||
| 1030 | Inventory | Asset | ||
| 1040 | Prepaid Insurance | Asset | ||
| 1500 | Equipment | Asset | ||
| 1510 | Accumulated Depreciation | Asset | ||
| 2000 | Accounts Payable | Liability | ||
| 2010 | Notes Payable | Liability | ||
| 2020 | Sales Tax Payable | Liability | ||
| 3000 | Owner's Capital | Equity | 100,000.00 | |
| 3100 | Retained Earnings | Equity | ||
| 4000 | Sales Revenue | Revenue | ||
| 4010 | Service Revenue | Revenue | ||
| 5000 | Cost of Goods Sold | Expense | ||
| 5100 | Salaries Expense | Expense | ||
| 5200 | Rent Expense | Expense | ||
| 5300 | Utilities Expense | Expense | ||
| 5400 | Office Supplies Expense | Expense | ||
| 5500 | Insurance Expense | Expense | ||
| Totals | 100,000.00 | 100,000.00 | ||
Balanced
— Total debits equal total credits.